
2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 1,108 | 1,436 | 1,848 | 2,387 | 2,993 |
2Q | 2,328 | 3,021 | 3,863 | 4,918 | 6,319 |
3Q | 3,624 | 4,659 | 5,990 | 7,568 | 9,706 |
4Q | 4,974 | 6,417 | 8,273 | 10,541 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 101 | 176 | 275 | 381 | 503 |
2Q | 253 | 422 | 594 | 840 | 1,155 |
3Q | 401 | 648 | 916 | 1,254 | 1,698 |
4Q | 507 | 878 | 1,282 | 1,828 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 100 | 175 | 276 | 380 | 501 |
2Q | 252 | 421 | 593 | 838 | 1,155 |
3Q | 399 | 644 | 914 | 1,253 | 1,692 |
4Q | 505 | 872 | 1,279 | 1,827 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 64 | 136 | 184 | 260 | 343 |
2Q | 158 | 296 | 402 | 584 | 760 |
3Q | 255 | 442 | 626 | 855 | 1,205 |
4Q | 326 | 597 | 878 | 1,288 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 22.23 | 23.48 | 31.44 | 44.08 | 58.17 |
2Q | 55.08 | 50.61 | 68.37 | 99.09 | 128.70 |
3Q | 88.40 | 75.60 | 106.38 | 144.90 | 203.84 |
4Q | 112.85 | 101.94 | 149.22 | 218.15 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 1,844 | 2,437 | 2,924 | 3,926 | 5,430 |
2Q | 2,091 | 2,725 | 3,304 | 4,541 | 6,242 |
3Q | 2,221 | 2,764 | 3,479 | 4,817 | 7,883 |
4Q | 2,475 | 3,036 | 3,983 | 5,554 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | 1,020 | 1,390 | 1,860 | 2,714 | 3,947 |
2Q | 1,120 | 1,555 | 2,089 | 3,043 | 4,362 |
3Q | 1,218 | 1,624 | 2,315 | 3,315 | 6,160 |
4Q | 1,295 | 1,768 | 2,575 | 3,749 | - |

2016/09 | 2017/09 | 2018/09 | 2019/09 | 2020/09 | |
1Q | - | - | - | 67.9 | 56.5 |
2Q | - | - | - | 59.0 | 54.3 |
3Q | - | - | 22.8 | 59.6 | - |
4Q | -64.4 | 9.6 | 64.7 | 58.7 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
Period- | 441.31 | 297.43 | 432.82 | 630.88 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | - | - | - | - | - |
2Q | 181 | 260 | 261 | 546 | 813 |
3Q | - | - | - | - | - |
4Q | 518 | 620 | 621 | 1,337 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | - | - | - | - | - |
2Q | -39 | -70 | -105 | -135 | -197 |
3Q | - | - | - | - | - |
4Q | -114 | -143 | -200 | -253 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | - | - | - | - | - |
2Q | -15 | -66 | -78 | -116 | -166 |
3Q | - | - | - | - | - |
4Q | -2 | -188 | -99 | -106 | - |

2021/09 | 2022/09 | 2023/09 | 2024/09 | 2025/09 | |
1Q | - | - | - | - | - |
2Q | 1,204 | 1,606 | 1,850 | 2,389 | 3,522 |
3Q | - | - | - | - | - |
4Q | 1,481 | 1,774 | 2,095 | 3,071 | - |
Note: Our company has conducted several stock splits:
September 30, 2014: 100 shares for every 1 common share
May 31, 2018: 100 shares for every 1 common share
January 31, 2021: 2 shares for every 1 common share
December 26, 2022: 2 shares for every 1 common share
The per-share indicators above reflect the retrospective adjustments made to account for the impact of these stock splits.
Note: Consolidated financial statements began from the fiscal year ending September.
◆ Important Points
・This site will not be immediately updated if correction of earnings report and others are announced.
・For some indicators, updates may be limited to the full year due to changes in the format of the financial results briefing.